表现好的视频通常有如下特点。
目标受众 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Gen Z | 5149 | 27 | 88 | top 9.3% |
Young Parents | 4024 | 31 | 232 | top 9.6% |
Millennials | 1378 | 31 | 40 | top 15.6% |
Established Professionals | 22 | 1 | 11 | top 18.0% |
视频场景 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Casual environment | 94135 | 187 | 560 | top 23.0% |
Autumn | 69408 | 154 | 248 | top 23.0% |
营销机制 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Up to 50% off | 34158 | 379 | 724 | top 5.5% |
$20 off | 2262 | 4 | 6 | top 10.0% |
stocks are limited | 1655 | 14 | 7 | top 11.0% |
40% OFF | 1072 | 3 | 264 | top 5.0% |
25-70% off everything | 295 | 0 | 3 | top 45.0% |
15% OFF First Order | 138 | 0 | 9 | top 4.0% |
痛点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Comfort during outdoor activities | 67245 | 755 | 1183 | top 6.0% |
Feeling tight in pants | 1072 | 3 | 264 | top 5.0% |
feeling underdressed | 613 | 2 | 2 | top 20.0% |
smooth lumps or bumps | 93 | 1 | 0 | top 32.0% |
Ethical production practices | 50 | 1 | 0 | top 29.0% |
产品卖点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Perfect for athletes | 94135 | 187 | 560 | top 23.0% |
Graphic designs appeal to trendsetters | 69408 | 154 | 248 | top 23.0% |
Diverse color options | 67245 | 755 | 1183 | top 6.0% |
产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Longer body and sleeves | 67245 | 755 | 1183 | top 6.0% |
Softness | 22582 | 255 | 400 | top 31.7% |
Customizable fit | 10019 | 49 | 18 | top 21.0% |
Enhances body shape | 6966 | 332 | 128 | top 12.0% |
formula | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
formula 1: 营销机制×痛点 | 17097 | 190 | 364 | top 14.5% |
formula 2: 视频场景×痛点 | 11516 | 127 | 243 | top 18.3% |
formula 3: 营销机制×产品功效 | 8066 | 87 | 166 | top 18.1% |
formula 4: 视频场景×产品卖点 | 6958 | 42 | 55 | top 25.9% |
formula 5: 视频场景×营销机制 | 6628 | 71 | 136 | top 19.6% |
formula 6: 视频场景×产品功效 | 3530 | 53 | 64 | top 25.9% |
营销机制×痛点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Up to 50% off×Comfort during outdoor activities | 67245 | 755 | 1183 | top 6.0% |
40% OFF×Feeling tight in pants | 1072 | 3 | 264 | top 5.0% |
视频场景×痛点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Trying on×Comfort during outdoor activities | 67245 | 755 | 1183 | top 6.0% |
营销机制×产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Up to 50% off×Longer body and sleeves | 67245 | 755 | 1183 | top 6.0% |
$20 off×Fashionable summer wear | 2262 | 4 | 6 | top 10.0% |
stocks are limited×structured from shoulder | 1655 | 14 | 7 | top 11.0% |
40% OFF×High elasticity for comfort | 1072 | 3 | 264 | top 5.0% |
视频场景×产品卖点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Casual Gathering×Perfect for athletes | 94135 | 187 | 560 | top 23.0% |
视频场景×营销机制 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Trying on×Up to 50% off | 67245 | 755 | 1183 | top 6.0% |
Bedroom×$20 off | 2262 | 4 | 6 | top 10.0% |
视频场景×产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Trying on×Longer body and sleeves | 67245 | 755 | 1183 | top 6.0% |
分析数据显示,过去180天内休闲连衣裙的流行公式主要涉及以下几个方面:
视频场景与痛点结合:
营销机制与痛点结合:
视频场景的重要性:
产品卖点与功效:
目标受众:
综合以上分析,休闲连衣裙的流行公式可以概括为:
建议在视频内容创作时:
这样的组合有望在短视频平台上获得更高的互动率和转化率。