表现好的视频通常有如下特点。
目标受众 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Gen Z | 4809 | 63 | 59 | top 33.7% |
Young Parents | 3226 | 20 | 80 | top 28.0% |
Millennials | 3067 | 16 | 73 | top 26.9% |
Established Professionals | 1296 | 24 | 34 | top 31.9% |
Blue Collars | 810 | 6 | 12 | top 28.0% |
Young trendsetters | 167 | 12 | 0 | top 14.0% |
视频场景 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
colorful product display | 235182 | 739 | 1585 | top 98.0% |
shopping event | 108275 | 248 | 595 | top 38.0% |
Holiday shopping | 88241 | 2 | 194 | top 15.0% |
营销机制 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Discount code | 88241 | 2 | 194 | top 15.0% |
Limited time discount | 37587 | 149 | 146 | top 9.0% |
Get yours for $3 today only | 14048 | 0 | 548 | top 5.0% |
sale | 13710 | 148 | 487 | top 10.0% |
10% off using THETOK10 | 11417 | 126 | 118 | top 26.7% |
Free grip socks with purchase | 9707 | 84 | 134 | top 17.0% |
10% discount with code 'zeelool' | 8707 | 55 | 138 | top 14.0% |
10% OFF code: zeelool | 7456 | 32 | 51 | top 15.0% |
痛点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Social anxiety | 40323 | 322 | 141 | top 32.0% |
running-related discomfort | 12590 | 6 | 1 | top 38.0% |
Eliminates pad movement | 9707 | 84 | 134 | top 17.0% |
High cost of existing devices | 2946 | 75 | 4 | top 7.0% |
edges not staying laid | 2448 | 32 | 30 | top 7.0% |
uncomfortable shoes | 2370 | 30 | 62 | top 6.0% |
keeping warm | 1664 | 145 | 14 | top 6.0% |
forgetting wallet | 1303 | 6 | 3 | top 33.0% |
产品卖点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
colorful variety | 235182 | 739 | 1585 | top 98.0% |
Affordable fashion | 88241 | 2 | 194 | top 15.0% |
产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Affordable | 88241 | 2 | 194 | top 15.0% |
protects and enhances styled hair | 42477 | 195 | 90 | top 5.0% |
Provides style and compliments | 40323 | 322 | 141 | top 32.0% |
Enhances the look of the motorcycle | 37587 | 149 | 146 | top 9.0% |
formula | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
formula 1: 视频场景×产品卖点 | 3492 | 23 | 40 | top 33.7% |
formula 2: 营销机制×产品功效 | 2843 | 13 | 33 | top 29.5% |
formula 3: 产品卖点×产品功效 | 2660 | 19 | 44 | top 32.9% |
formula 4: 视频场景×产品功效 | 2602 | 19 | 42 | top 33.5% |
formula 5: 营销机制×产品卖点 | 1890 | 12 | 23 | top 30.4% |
formula 6: 视频场景×营销机制 | 1777 | 11 | 22 | top 30.1% |
formula 7: 痛点×产品卖点 | 1749 | 16 | 17 | top 27.7% |
formula 8: 视频场景×痛点 | 1580 | 15 | 14 | top 27.9% |
formula 9: 营销机制×痛点 | 1076 | 17 | 18 | top 21.7% |
视频场景×产品卖点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
colorful product display×colorful variety | 235182 | 739 | 1585 | top 98.0% |
Christmas shopping×Affordable | 88241 | 2 | 194 | top 15.0% |
营销机制×产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Discount code×Affordable | 88241 | 2 | 194 | top 15.0% |
产品卖点×产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Affordable×Affordable | 88241 | 2 | 194 | top 15.0% |
视频场景×产品功效 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Christmas shopping×Affordable | 88241 | 2 | 194 | top 15.0% |
营销机制×产品卖点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Discount code×Affordable | 88241 | 2 | 194 | top 15.0% |
视频场景×营销机制 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Christmas shopping×Discount code | 88241 | 2 | 194 | top 15.0% |
痛点×产品卖点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Social anxiety×Cool design | 40323 | 322 | 141 | top 32.0% |
视频场景×痛点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
Casual social interactions×Social anxiety | 40323 | 322 | 141 | top 32.0% |
Urban environment×running-related discomfort | 12590 | 6 | 1 | top 38.0% |
In a tech setup×High cost of existing devices | 2946 | 75 | 4 | top 7.0% |
营销机制×痛点 | average likes | average comments | average shares | average CTR |
---|---|---|---|---|
40% off×Eliminates pad movement | 9707 | 84 | 134 | top 17.0% |
Kickstarter campaign×High cost of existing devices | 2946 | 75 | 4 | top 7.0% |
30% off everything×keeping warm | 1664 | 145 | 14 | top 6.0% |
$50 savings×forgetting wallet | 1303 | 6 | 3 | top 33.0% |
根据统计数据,我们可以分析出Accessories类别中病毒式内容的几个关键因素:
视觉吸引力和多样性
目标受众定位
营销策略
痛点解决
产品功效与卖点结合
场景与营销的结合
场景与痛点的结合
基于以上分析,Accessories类别的病毒式内容公式可总结为:
具体建议:
通过综合运用这些元素,创作者可以提高视频的病毒传播潜力,吸引更多互动和分享。