Videos that perform well usually have the following characteristics.
| Target Audience | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Gen Z | 3038 | 47 | 85 | top 37.0% |
| Young Parents | 2733 | 37 | 127 | top 34.7% |
| Millennials | 1728 | 13 | 32 | top 33.4% |
| Established Professionals | 1695 | 56 | 24 | top 9.0% |
| Blue Collars | 51 | 4 | 3 | top 23.0% |
| Scene Event | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| little girl | 234888 | 5431 | 3027 | top 28.0% |
| Busy public space | 160231 | 2593 | 5913 | top 15.0% |
| introduction to Star Wars | 121588 | 280 | 257 | top 21.0% |
| Finding the product | 85338 | 477 | 3920 | top 6.0% |
| Cuteness | 84916 | 1470 | 344 | top 12.0% |
| Star Wars theme | 81336 | 182 | 80 | top 14.0% |
| Marketing Mechanism | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Today Only | 76493 | 1160 | 10493 | top 8.0% |
| On Sale Today Only | 27711 | 32 | 651 | top 19.5% |
| affordable prices on all construction sets | 16913 | 243 | 343 | top 1.0% |
| 40% discount for the first 99 customers | 16338 | 155 | 384 | top 1.0% |
| 60% OFF | 8940 | 51 | 1308 | top 20.8% |
| Available on Amazon | 8656 | 98 | 54 | top 23.0% |
| Limited-time offer | 6196 | 37 | 167 | top 28.6% |
| 75% off clearance sale | 5283 | 120 | 514 | top 27.9% |
| Up to 80% OFF | 5268 | 98 | 813 | top 8.4% |
| Pain Point | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Screen addiction | 80742 | 1304 | 2968 | top 13.0% |
| Loneliness of existing toys | 53133 | 250 | 45 | top 91.0% |
| Toy shortage during holidays | 50751 | 289 | 275 | top 40.0% |
| get them off their screens | 26958 | 436 | 990 | top 43.7% |
| entertainment for pets | 14655 | 82 | 109 | top 22.0% |
| Helps children calm down | 9905 | 296 | 2816 | top 6.0% |
| Emotional support | 9237 | 104 | 50 | top 26.0% |
| hypoallergenic | 6374 | 211 | 19 | top 25.0% |
| Sell Point | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Safe material and design | 160231 | 2593 | 5913 | top 15.0% |
| light saber accessory | 121588 | 280 | 257 | top 21.0% |
| Collectible items | 84916 | 1470 | 344 | top 12.0% |
| Darth Vader and R2D2 toys | 81336 | 182 | 80 | top 14.0% |
| Discount | 76493 | 1160 | 10493 | top 8.0% |
| Appealing to Barbie fans | 61027 | 296 | 616 | top 88.0% |
| includes a glitter pouch that breaks for added fun | 55448 | 310 | 3724 | top 5.5% |
| Product Effect | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| endless entertainment | 160231 | 2593 | 5913 | top 15.0% |
| build together | 85338 | 477 | 3920 | top 6.0% |
| Soft and cute design | 84916 | 1470 | 344 | top 12.0% |
| improves sleep quality | 53133 | 250 | 45 | top 91.0% |
| personality | 45146 | 1314 | 290 | top 84.0% |
| Encourages family interaction | 40067 | 648 | 1478 | top 57.5% |
| creates a levitating effect | 35730 | 990 | 1511 | top 4.0% |
| formula | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| formula 1: 视频场景×产品卖点 | 2837 | 43 | 102 | top 36.2% |
| formula 2: 视频场景×痛点 | 2593 | 40 | 81 | top 34.3% |
| formula 3: 痛点×产品卖点 | 2592 | 40 | 81 | top 34.1% |
| formula 4: 痛点×产品功效 | 2315 | 39 | 80 | top 34.1% |
| formula 5: 视频场景×产品功效 | 2177 | 38 | 82 | top 35.4% |
| formula 6: 产品卖点×产品功效 | 2154 | 38 | 81 | top 35.4% |
| formula 7: 营销机制×产品卖点 | 1786 | 28 | 102 | top 33.2% |
| formula 8: 视频场景×营销机制 | 1749 | 29 | 101 | top 33.0% |
| formula 9: 营销机制×产品功效 | 1299 | 24 | 48 | top 33.7% |
| formula 10: 营销机制×痛点 | 982 | 20 | 58 | top 34.5% |
| 视频场景×产品卖点 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Showcasing technology×appeals to all ages | 234888 | 5431 | 3027 | top 28.0% |
| Busy public space×Family-friendly fun | 160231 | 2593 | 5913 | top 15.0% |
| 视频场景×痛点 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Busy public space×Screen addiction | 160231 | 2593 | 5913 | top 15.0% |
| 痛点×产品卖点 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Screen addiction×Family-friendly fun | 160231 | 2593 | 5913 | top 15.0% |
| Loneliness of existing toys×Cute design | 53133 | 250 | 45 | top 91.0% |
| 痛点×产品功效 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Screen addiction×Encourages family interaction | 160231 | 2593 | 5913 | top 15.0% |
| 视频场景×产品功效 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Busy public space×Encourages family interaction | 160231 | 2593 | 5913 | top 15.0% |
| 产品卖点×产品功效 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Family-friendly fun×Encourages family interaction | 160231 | 2593 | 5913 | top 15.0% |
| 营销机制×产品卖点 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Limited-time offer×Encourages active play | 100109 | 96 | 2370 | top 2.0% |
| 视频场景×营销机制 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| Bathing×Limited-time offer | 100109 | 96 | 2370 | top 2.0% |
| Christmas×Today Only | 76493 | 1160 | 10493 | top 8.0% |
| 营销机制×产品功效 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| 40% discount for the first 99 customers×Novelty play experience | 26137 | 230 | 655 | top 1.0% |
| 营销机制×痛点 | average likes | average comments | average shares | average CTR |
|---|---|---|---|---|
| 50% OFF TODAY×Stress relief | 19295 | 470 | 233 | top 1.0% |
| 50% OFF×Helps children calm down | 9905 | 296 | 2816 | top 6.0% |
| 50% OFF×Stress relief | 7477 | 183 | 132 | top 6.7% |
| Free Shipping×trouble sleeping | 6871 | 29 | 185 | top 9.0% |
| 50% OFF×Attention difficulties | 4906 | 20 | 139 | top 7.0% |
| On Sale Today Only×Attention difficulties | 4126 | 23 | 155 | top 11.0% |
Based on the statistical data, the formula for hot-selling content in the kid's toys category can be derived from several key factors:
Target audience focus:
Video scenarios that resonate:
Effective marketing mechanisms:
Addressing key pain points:
Compelling product selling points:
Product benefits that matter:
Effective content formulas:
To create hot-selling content in the kid's toys category:
By incorporating these elements, content creators can maximize engagement and drive sales in the kid's toys category.